«за православное искусство»: в рф порнозвезде дали грамоту от путина
Player’s record
- W/L — singles
- W/L — doubles
- W/L — mixed doubles
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 225/172 | 150/94 | 43/35 | 28/38 | 4/5 | — |
19/5 | 5/0 | 12/3 | 2/2 | — | — | |
32/27 | 17/7 | 11/12 | 0/3 | 4/5 | — | |
42/22 | 26/11 | 4/5 | 12/6 | — | — | |
24/24 | 19/18 | 5/4 | 0/2 | — | — | |
27/31 | 24/23 | 0/1 | 3/7 | — | — | |
37/27 | 31/17 | 4/6 | 2/4 | — | — | |
22/16 | 17/10 | 4/3 | 1/3 | — | — | |
13/12 | 7/5 | — | 6/7 | — | — | |
9/8 | 4/3 | 3/1 | 2/4 | — | — |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 18/46 | 13/32 | 1/5 | 4/8 | — | 0/1 |
0/1 | — | 0/1 | — | — | — | |
2/9 | 2/4 | 0/2 | 0/2 | — | 0/1 | |
4/8 | 3/7 | — | 1/1 | — | — | |
3/12 | 1/8 | 1/2 | 1/2 | — | — | |
9/16 | 7/13 | — | 2/3 | — | — |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 0/1 | 0/1 | — | — | — | — |
0/1 | 0/1 | — | — | — | — |
- Titles — singles
- Titles — doubles
- Titles — mixed doubles
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
Total: | 2 | 6 | ||||
1 | 2 | |||||
Palermo | Challenge Elite FFT 2 | |||||
Challenge Elite FFT | ||||||
1 | — | |||||
Lausanne | ||||||
— | 4 | |||||
Olomouc ITF | ||||||
Montpellier ITF | ||||||
Padova ITF | ||||||
Grenoble ITF |
Year | Main tournaments | Lower level tournaments |
---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments |
---|---|---|
No titles |
- Played matches — 2020 — singles
- Doubles
- Mixed doubles
Palermo | Round | Result | H | A | ||
---|---|---|---|---|---|---|
09.08. | Ferro F. — Kontaveit A. | F | 6-2, 7-5 | 2.17 | 1.68 | |
08.08. | Ferro F. — Giorgi C. | SF | 2-6, 6-2, 7-5 | 1.59 | 2.37 | |
07.08. | Ferro F. — Errani S. | QF | 6-4, 6-1 | 1.24 | 4.11 | |
05.08. | Ferro F. — Alexandrova E. | R16 | 7-5, 6-2 | 1.70 | 2.14 | |
04.08. | Ferro F. — Podoroska N. | 1R | 6-2, 6-1 | 1.39 | 2.95 | |
Challenge Elite FFT 2 | Round | Result | H | A | ||
18.07. | Ferro F. — Mladenovic K. | F | 6-1, 3-6, 10-5 | 1.74 | 2.12 | |
17.07. | Ferro F. — Tan H. | SF | 6-2, 6-1 | 1.21 | 4.30 | |
16.07. | Ferro F. — Parry D. | QF | 7-5, 4-6, 10-4 | 1.41 | 2.86 | |
15.07. | Ferro F. — Georges M. | 6-0, 6-2 | 1.29 | 3.31 | ||
14.07. | Ferro F. — Andrianjafitrimo T. | 6-2, 6-3 | 1.19 | 4.37 | ||
Challenge Elite FFT | Round | Result | H | A | ||
11.07. | Ferro F. — Mladenovic K. | F | 3-6, 6-4, 10-7 | 1.75 | 2.05 | |
10.07. | Ferro F. — Georges M. | SF | 6-4, 6-4 | 1.32 | 3.37 | |
09.07. | Ferro F. — Cornet A. | QF | 6-3, 6-3 | 2.10 | 1.74 | |
08.07. | Ferro F. — Hesse A. | 6-0, 4-6, 10-4 | 1.18 | 4.24 | ||
06.07. | Ferro F. — Ponchet J. | 6-3, 6-3 | ||||
Saint Petersburg WTA | Round | Result | H | A | ||
12.02. | Rybakina E. — Ferro F. | R16 | 6-3, 6-4 | 1.18 | 4.82 | |
11.02. | Ferro F. — Garcia C. | 1R | 7-5, 3-6, 6-3 | 2.67 | 1.46 | |
09.02. | Dodin O. — Ferro F. | Q-R16 | 7-67, 7-65 | 1.55 | 2.35 | |
08.02. | Ferro F. — Melnikova M. | Q-1R | 7-5, 6-4 | 1.38 | 2.90 | |
Australian Open | Round | Result | H | A | ||
22.01. | Wang Q. — Ferro F. | 2R | 6-1, 6-2 | 1.26 | 3.90 | |
21.01. | Ferro F. — Van Uytvanck A. | 1R | 6-2, 6-1 | 2.51 | 1.52 | |
Hobart | Round | Result | H | A | ||
15.01. | Watson H. — Ferro F. | R16 | 7-65, 6-3 | 1.49 | 2.57 | |
13.01. | Ferro F. — Peterson R. | 1R | 4-4 | 3.25 | 1.33 | |
Brisbane | Round | Result | H | A | ||
04.01. | Watson H. — Ferro F. | Q-1R | 6-2, 7-64 | 1.63 | 2.20 |
Australian Open | Round | Result | H | A | ||
---|---|---|---|---|---|---|
24.01. | Diyas / Rybak — Corne / Ferro | 1R | 6-4, 61-7, 7-65 | 1.73 | 2.04 |
No matches. |
Start | Tournament | Reason |
---|---|---|
02.04.2016 — 12.04.2016 | Katowice | retired |
18.09.2015 — 30.09.2015 | Podgorica ITF | walkover |
« List of players